အမှတ် (၂၉)၊ အခန်းနံပါတ် (၁၀၀၂)၊ ၁၀ လွှာ၊ UMFCCI ၊ မင်းရဲကျော်စွာလမ်း၊ လမ်းမတော်မြို့နယ်၊ ရန်ကုန်တိုင်း။ Email: [email protected] Ph : ၀၁-၂၃၀၁၅၈၂
လက်ရှိအခြေအနေတွင် ရော်ဘာခြံစိုက်ပျိုးသူများမှာ မြန်မာ့နှစ်ရှည်ပင်လုပ်ငန်းမှ စိုက်ပျိုးရန် ထောက်ခံထားသော...
မြန်မာနိုင်ငံ၏ တစ်ဧကရော်ဘာအထွက်နှုန်း လတ်တလော တိုးတက်ထွက်ရှိလာရေး၊၎င်းအပြင် ရေရှည်တွင်လည်း...
ရော်ဘာမျိုးနှင့်ပတ်သက်၍ မြေယာကျေးလက်ကြီးပွားတိုးတက်ရေး ကော်ပိုရေးရှင်းတွင်ရော်ဘာစီမံကိန်း စတင်အကောင်အထည်ဖေါ်ခဲ့သော ၁၉၅၆-၅၇...
မြန်မာနိုင်ငံ၏ တစ်ဧကရော်ဘာအထွက်နှုန်းမှာ အခြားရော်ဘာစိုက်အိမ်နီးချင်းနိုင်ငံများ၏ အထွက်နှုန်းထက်များစွာ လျော့နည်းလျက်ရှိနေပါသည်။...
Date | Description | Price |
---|---|---|
16/12/2024 | R.S.S (1) | တစ်တန်လျှင် USD 1950-2150 |
16/12/2024 | R.S.S (2) | တစ်တန်လျှင် USD1900-2100 |
16/12/2024 | R.S.S (3) | တစ်တန်လျှင် USD 1850-2050 |
16/12/2024 | R.S.S (4) | တစ်တန်လျှင် USD 1800-2000 |
16/12/2024 | R.S.S (5) | တစ်တန်လျှင် USD 1750-1950 |
Date | Description | Price |
---|---|---|
16/12/2024 | M.S.R (CV) | တစ်တန်လျှင် USD 2000-2200 |
16/12/2024 | M.S.R (L) | တစ်တန်လျှင် USD 1950-2150 |
16/12/2024 | M.S.R (3L) | တစ်တန်လျှင် USD 1900-2100 |
16/12/2024 | M.S.R (5) | တစ်တန်လျှင် USD 1850-2050 |
16/12/2024 | M.S.R (10) | တစ်တန်လျှင် USD 1800-2100 |
16/12/2024 | M.S.R (20) | တစ်တန်လျှင် USD 1750-1950 |
16/12/2024 | M.S.R (50) | တစ်တန်လျှင် USD 1700-1900 |
Date | Description | Price |
---|---|---|
09/12/2024 | Mixture of Natural Rubber and Synthetic Rubber (99% RSS-3, 1% SBR 1502) | တစ်တန်လျှင် USD 2000-2200 |
09/12/2024 | Mixtures of Natural Rubber and Synthetic Rubber (97.5% RSS-3, 2.5% SBR 1502) | တစ်တန်လျှင် USD 2000-2200 |
09/12/2024 | Mixture of Natural Rubber MSR 3L and Synthetic Rubber (97.5% MSR-3L, 2.5% SBR 1502) | တစ်တန်လျှင် USD 1950-2150 |
09/12/2024 | Mixture of Natural Rubber MSR 10 and Synthetic Rubber (97.5% MSR-10, 2.5% SBR 1502) | တစ်တန်လျှင် USD 1800-2050 |
09/12/2024 | Mixture of Natural Rubber MSR 20 and Synthetic Rubber (97.5% MSR-20, 2.5% SBR 1502) | တစ်တန်လျှင် USD 1750-1950 |
09/12/2024 | Mixtures of Natural Rubber MSR 20 and Synthetic Rubber) (92.5% MSR-20, 7.5% SBR 1502) | တစ်တန်လျှင် USD 1750-1950 |
Here are our exciting events.would be great to see you at the next one.
September
Myanmar Rubber Planters and Producers Association ,Yangon, Myanmar.
September
စစ်ကဲကုန်းရပ်, Mawlamyine, Mon State, Myanmar.